<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using The ‘Rule Of 15’ To Identify Local Housing Bubbles</title>
	<atom:link href="http://www.boom2bust.com/2008/07/17/using-the-%e2%80%98rule-of-15%e2%80%99-to-identify-local-housing-bubbles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boom2bust.com/2008/07/17/using-the-%e2%80%98rule-of-15%e2%80%99-to-identify-local-housing-bubbles/</link>
	<description>"The Most Hated Blog On Wall Street"</description>
	<pubDate>Fri, 05 Dec 2008 01:05:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Editor</title>
		<link>http://www.boom2bust.com/2008/07/17/using-the-%e2%80%98rule-of-15%e2%80%99-to-identify-local-housing-bubbles/#comment-2433</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Tue, 05 Aug 2008 03:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.boom2bust.com/?p=939#comment-2433</guid>
		<description>Thanks for the info Gary.</description>
		<content:encoded><![CDATA[<p>Thanks for the info Gary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Anderson</title>
		<link>http://www.boom2bust.com/2008/07/17/using-the-%e2%80%98rule-of-15%e2%80%99-to-identify-local-housing-bubbles/#comment-2429</link>
		<dc:creator>Gary Anderson</dc:creator>
		<pubDate>Mon, 04 Aug 2008 17:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.boom2bust.com/?p=939#comment-2429</guid>
		<description>Historically prices should reflect three times household income. So this 15 rule is twice that in LA. The average income there is 50k per year times three equals 150k price. Compare that to your calculation of 360k value and you are too high. Timberrrrrrr.</description>
		<content:encoded><![CDATA[<p>Historically prices should reflect three times household income. So this 15 rule is twice that in LA. The average income there is 50k per year times three equals 150k price. Compare that to your calculation of 360k value and you are too high. Timberrrrrrr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://www.boom2bust.com/2008/07/17/using-the-%e2%80%98rule-of-15%e2%80%99-to-identify-local-housing-bubbles/#comment-2317</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Fri, 18 Jul 2008 17:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.boom2bust.com/?p=939#comment-2317</guid>
		<description>Thanks for the comment and input Steve.  I'l have to check into that.  It'll be interesting to see if Ms. Wong Ulrich replies to my e-mail in the meantime.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment and input Steve.  I&#8217;l have to check into that.  It&#8217;ll be interesting to see if Ms. Wong Ulrich replies to my e-mail in the meantime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Gelmis</title>
		<link>http://www.boom2bust.com/2008/07/17/using-the-%e2%80%98rule-of-15%e2%80%99-to-identify-local-housing-bubbles/#comment-2304</link>
		<dc:creator>Steve Gelmis</dc:creator>
		<pubDate>Fri, 18 Jul 2008 01:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.boom2bust.com/?p=939#comment-2304</guid>
		<description>That's a pretty rough (in my view high) ballpark ratio considering the amount of variability a range of interest rates, closing costs and property taxes in various locales could have on the overall carrying monthly costs. Not to mention insurance, repairs, etc., some of which is offset by the mortgage interest and property tax deduction from income tax.

Still, as a rough target it serves a useful purpose. By the logic of the above it should probably be a bit lower though, like 13. Especially if interest rates rise.

As to "why 15?" It's probably because when you add the interest of a 30 year loan to the sale price of a house, the price approximately doubles, so 15 bought + 15 interest = ~ the monthly mortgage payment.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a pretty rough (in my view high) ballpark ratio considering the amount of variability a range of interest rates, closing costs and property taxes in various locales could have on the overall carrying monthly costs. Not to mention insurance, repairs, etc., some of which is offset by the mortgage interest and property tax deduction from income tax.</p>
<p>Still, as a rough target it serves a useful purpose. By the logic of the above it should probably be a bit lower though, like 13. Especially if interest rates rise.</p>
<p>As to &#8220;why 15?&#8221; It&#8217;s probably because when you add the interest of a 30 year loan to the sale price of a house, the price approximately doubles, so 15 bought + 15 interest = ~ the monthly mortgage payment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
